| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 1 | 7(1)/EV/2023 | Table of Benefits under CGEGIS 1980 Scheme for the period 01.10.2025 to 31.12.2025 |
|
|
| 2 | 7(1)/EV/2023 | Central Government Employees Group Insurance Scheme - Table of Benefits for the period 01.07.2025 to 30.09.2025 |
|
|
| 3 | 7(1)/EV/2023 | Central Government Employees Groups Insurance Scheme _ Table of Benefits for the Savings Fund for the period 01.04.2025 to 30.06.2025 |
|
|
| 4 | 7(1)/EV/2023 | Table of Benefits for savings portion under CGEGIS for the quarter ending 01.01.2025 to 31.03.2025 |
|
|
| 5 | 7(1)/EV/2023 | Table of Benefits under Central Government Group Insurance Scheme 1980 for the period 01.10.2024 - 31.12.2024 |
|
|
| 6 | 7(1)/EV/2024 | Table of Benefits under CGEGIS for period 01.07.2024 to 30.09.2024 |
|
|
| 7 | No. 7(1)/EV/2024 | Central Government Employees Group Insurance Scheme-1980 - Tables of Benefits for the Saving fund for the Period from 01.04.2024 to 30.06.2024. |
|
|
| 8 | - | Central Government Employees Group Insurance Scheme-1980 - Tables of Benifits for the savings fund for the period from 01.01.2024 to 31.03.2024. |
|
|
| 9 | 7(1)/EV/2023 | Table of Benefits under Central Government Employees Group Insurance Scheme for the period 01.04.2023 to 30.06.2023. |
|
|
| 10 | 7(1)/EV/2023 | Central Government Employees Group Insurance Scheme CGEGIS - Table of Benefits for the quarter ending 01.01.2023 - 31.03.2023 |
|





