| Sr.No | Title | Date | Download |
|---|---|---|---|
| 1 | Monthly Summary Report of Department of Expenditure for the month of September, 2024 |
|
|
| 2 | Monthly Summary Report of Department of Expenditure for the month of August, 2024 |
|
|
| 3 | Monthly Summary Report of Department of Expenditure for the month of July, 2024 |
|
|
| 4 | Monthly Summary Report of Department of Expenditure for the month of June, 2024 |
|
|
| 5 | Monthly Summary Report of Department of Expenditure for the month of May, 2024 |
|
|
| 6 | Monthly Summary Report of Department of Expenditure for the month of April, 2024 |
|
|
| 7 | Monthly Summary Report of Department of Expenditure for the month of March, 2024 |
|
|
| 8 | Monthly Summary Report of Department of Expenditure for the month of February, 2024 |
|
|
| 9 | Monthly Summary Report of Department of Expenditure for the month of January, 2024 |
|
|
| 10 | Monthly Summary Report of Department of Expenditure for the month of December, 2023 |
|





