| Sr.No | Title | Date | Download |
|---|---|---|---|
| 21 | Monthly Summary Report of Department of Expenditure for the month of January,2023 |
|
|
| 22 | Monthly Summary Report of Department of Expenditure for the month of December,2022 |
|
|
| 23 | Monthly Summary Report of Department of Expenditure for the month of November,2022 |
|
|
| 24 | Monthly Summary Report of Department of Expenditure for October,2022 |
|
|
| 25 | Monthly Summary Report of Department of Expenditure for the month of September,2022 |
|
|
| 26 | Monthly Summary Report of Department of Expenditure for August,2022 |
|
|
| 27 | Monthly Summary Report of Department of Expenditure for the month of July,2022 |
|
|
| 28 | Monthly Summary Report of Department of Expenditure for the month of June,2022 |
|
|
| 29 | Monthly Summary Report of Department of Expenditure for the month of May,2022 |
|
|
| 30 | Monthly Summary Report of Department of Expenditure for the month of April,2022 |
|





