| Sr.No | Title | Date | Download |
|---|---|---|---|
| 11 | Monthly Summary Report of Department of Expenditure for the month of November, 2023 |
|
|
| 12 | Monthly Summary Report of Department of Expenditure for the month of October, 2023 |
|
|
| 13 | Monthly Summary Report of Department of Expenditure for the month of September, 2023 |
|
|
| 14 | Monthly Summary Report of Department of Expenditure for the month of August, 2023 |
|
|
| 15 | Monthly Summary Report of Department of Expenditure for the month of July, 2023 |
|
|
| 16 | Monthly Summary Report of Department of Expenditure for June, 2023 |
|
|
| 17 | Monthly Summary Report of Department of Expenditure for the month of May,2023 |
|
|
| 18 | Monthly Summary Report of Department of Expenditure for April,2023 |
|
|
| 19 | Monthly Summary Report of Department of Expenditure for the month of March,2023 |
|
|
| 20 | Monthly Summary Report of Department of Expenditure for February,2023 |
|





