| क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
|---|---|---|---|---|
| 1 | No. 7(1)/EV/2024 | Central Government Employees Group Insurance Scheme-1980 - Tables of Benefits for the Saving fund for the Period from 01.04.2024 to 30.06.2024. |
|
|
| 2 | - | Central Government Employees Group Insurance Scheme-1980 - Tables of Benifits for the savings fund for the period from 01.01.2024 to 31.03.2024. |
|
|
| 3 | 7(1)/EV/2023 | Table of Benefits under Central Government Employees Group Insurance Scheme for the period 01.04.2023 to 30.06.2023. |
|
|
| 4 | 7(1)/EV/2023 | Central Government Employees Group Insurance Scheme CGEGIS - Table of Benefits for the quarter ending 01.01.2023 - 31.03.2023 |
|
|
| 5 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.10.2022 to 31.12.2022 |
|
|
| 6 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.07.2022 to 30.09.2022 |
|
|
| 7 | - | CGEGIS Table of Benefits for period 01.01.2022 to 31.03.2022 |
|
|
| 8 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.10.2021 to 31.12.2021 |
|
|
| 9 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.07.2021 to 30.09.2021 | - | |
| 10 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.10.2020 to 31.012.2020 |
|





