| क्रमांक | कार्यालय ज्ञापन क्रमांक | शीर्षक | तारीख | डाउनलोड |
|---|---|---|---|---|
| 11 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.04.2021 to 30.06.2021 |
|
|
| 12 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.01.2021 to 31.03.2021 |
|
|
| 13 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.07.2020 to 30.09.2020 |
|
|
| 14 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - 1980 - Table of Benefits for the Savings Fund for the period from 01.04.2020 to 33.06.2020 - Corrigendum |
|
|
| 15 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - 1980 - Table of Benefits for the Savings Fund for the period from 01.01.2020 to 31.03.2020 - Corrigendum |
|
|
| 16 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme 1980 - Table of Benefits for the Savings Fund for the period from 01.01.2020 to 31.03.2020 |
|
|
| 17 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - 1980 - Table of Benefits for the Savings Fund for the period from 01.10.2019 to 31.12.2019. |
|
|
| 18 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.07.2019-30.09.2019 |
|
|
| 19 | 7(2)/EV/2019 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.04.2019-30.06.2019 |
|
|
| 20 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.01.2019-31.03.2019 |
|





