| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 51 | 7(2)/EV/99 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1999 |
|
|
| 52 | 7(2)/EV/95 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1996-1998 |
|
|
| 53 | 7(5)/EV/1992 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1993-1995 |
|
|
| 54 | 7(2)/EV/1989 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1990-1992 (Old Rates) |
|
|
| 55 | 7(2)/EV/1989 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period from 1990-1992 (New Rates) |
|
|
| 56 | 7(33)/EV/86 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1988-1990 |
|
|
| 57 | 7(33)/EV/1986 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1987. |
|





