| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 11 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.10.2022 to 31.12.2022 |
|
|
| 12 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.07.2022 to 30.09.2022 |
|
|
| 13 | - | CGEGIS Table of Benefits for period 01.01.2022 to 31.03.2022 |
|
|
| 14 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.10.2021 to 31.12.2021 |
|
|
| 15 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.07.2021 to 30.09.2021 |
|
|
| 16 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.10.2020 to 31.012.2020 |
|
|
| 17 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.01.2021 to 31.03.2021 |
|
|
| 18 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.04.2021 to 30.06.2021 |
|
|
| 19 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.07.2020 to 30.09.2020 |
|
|
| 20 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - 1980 - Table of Benefits for the Savings Fund for the period from 01.04.2020 to 33.06.2020 - Corrigendum |
|





