| Sr. No. | Office Memorandum No. | Subject | Date | Download |
|---|---|---|---|---|
| 11 | 7(59)/E.III | Selection Grade for Group 'C' and 'D' cadres - rounding off fraction of 0.5 and above to create the first Selection Grade Post |
|
|
| 12 | 7(10)-E.III/83 | Selection Grade for Group 'C' and 'D' cadres - option regarding |
|
|
| 13 | 7(10)-E.III(A)/83 | Selection Grade for Group 'C' and 'D' cadres - option regarding |
|
|
| 14 | 7(21)-E.III(A)/74-Pt.II | Selection Grades in Groups 'C' and 'D' Cadres - Implementation of the recommendations of the Third Pay Commission |
|
|
| 15 | 7(21)-E.III(A)/74-Vol.II | Selection Grades in Groups 'C' and 'D' Cadres - Implementation of the recommendations of the Third Pay Commission |
|
|
| 16 | 7(20)-E.III(A)/78 | Introduction of Selection Grades for posts in Groups 'C' and 'D' cadres |
|
|
| 17 | 7(61)-E.III(A)/77 | Appointment to Selection Grade in Group 'C' and 'D' Cadre - Fixation of initial pay thereon |
|
|
| 18 | 7(21)-E.III(A)/74 | Selection Grades in Groups 'C' and 'D' Cadres - Implementation of the recommendations of the Third Pay Commission |
|
|
| 19 | 7(21)-E.III(A)/74 | Selection Grades in Groups 'C' and 'D' Cadres - Implementation of the recommendations of the Third Pay Commission |
|
|
| 20 | 1(2)-E.III(A)/74 | Recommendations of the 3rd Pay Commission relating to Non-Gazetted Scientific Staff- Selection Grade for posts in the revised scale of Rs.425-700 |
|





