| Sr. No. | Office Memorandum No. | Subject | Date | Download |
|---|---|---|---|---|
| 1 | 13(2)/IC/92 | Cadre Review of Group 'D' cadre - revision of scale of pay |
|
|
| 2 | 10(1)-E.III/88 | Career Advancements of Group 'C' and 'D' employees -Clarifications |
|
|
| 3 | 10(1)-E.III/88 | Grant of Non-Productivity Linked Bonus (Ad-hoc Bonus) to the Central Government Employees for the year 1999-2000 |
|
|
| 4 | 10(1)-E.III/88 | Career Advancements of Group 'C' and 'D' employees |
|
|
| 5 | 10(1)-E.III/88 | Career Advancements of Group 'C' and 'D' employees |
|
|
| 6 | 10(1)-E.III/88 | Career Advancements of Group 'C' and 'D' employees -Clarifications |
|
|
| 7 | 10(1)-E.III/88 | Career Advancements of Group 'C' and 'D' employees |
|
|
| 8 | 5(74)/E.III/87 | Creation of promotional avenues for Divisional Accountants |
|
|
| 9 | 7(51)/E.III/86 | Recommendations of the Fourth Central Pay Commission to discontinue Selection Grade for posts in Group 'C' and 'D' |
|
|
| 10 | 7(50)-E.III/85 | Revision of selection grade pay scale for Group 'D' industrial workers in the ordinary grade scale of Rs.196-232 |
|





