| SL.No. | Om No. | Date | Title | Downloads |
|---|---|---|---|---|
| 1 | 1/(08)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes -flow of funds to UTs without legislature - reg |
|
|
| 2 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. |
|
|
| 3 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. |
|
|
| 4 | 1/(27)/PFMS/2020 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI) |
|
|
| 5 | 1/(27)/PFMS/2020 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI). |
|
|
| 6 | 1/(13)/PFMS/2021 | Revised procedure for release of funds under Centrally Sponsored Schemes (CSS) - Deletion of para 23 of the guidelines - reg. |
|
|
| 7 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. |
|
|
| 8 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - Conditions for release of 1st installment. |
|
|
| 9 | 1(27)/PFMS/2020 | Alternative fund flow under centrally Sponsored Schemes (CSS) through RBFs e Kuber platform - Inclusion of improvement of State IT Infrastructure projects under Scheme for Special Assistance to States for Capital Investment for 2023-23 |
|
|
| 10 | 1/(08)/PFMS/2023 | Functionality for mandatory selection of State Linked Scheme (SLS) at the time ot generating sanction order under various CSS |
|





