| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
No record(s) found for this section. |
||||

| SL.No. | Om No. | Date | Title | Downloads |
|---|---|---|---|---|
| 41 | 1(13)/PFMS/FCD/2021 | Temporary Delegation of certain powers to FAs up to 31.12.2021 of the Ministries/Departments to grant relaxations from the procedure dated.23.03.2021. |
|
|
| 42 | 1(13)/PFMS/FCD/2020 | Relaxation to CSS schemes where funds are released on reimbursement basis after the States have incurred the expenditure. |
|
|
| 43 | 1(13)/PFMS/FCD/2021 | FAQs on the Procedure for Release of funds under the Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released |
|
|
| 44 | 1/(13)/PFMS/FCD/2020 | Relaxation to Point No. 11 and Point No. 13 of the procedure dated 23.03.2021 up to 30th September,2021 |
|
|
| 45 | 1(13)/PFMS/FCD/2021 | Computation of interest earned out of the funds received in the SNAs account both from the Central Government and the State Government and depositing in the respective consolidated funds. |
|
|
| 46 | 1(13)/PFMS/FCD/2020 | Preparatory activities to implement the revised procedure for release of funds under the CSS and monitoring utilization of the funds released |
|
|
| 47 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes and monitoring its Utilization |
|
| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
No active record(s) for this Section. |
||||
| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
No record(s) found for this section. |
||||