| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 1 | 08(18)/2021/EIIA | Bi-annual compilation/updation of amendments in GFRs, 2017 updated upto 31 July, 2025 |
|
|
| 2 | - | Bi-annual Compilation |
|
|
| 3 | 08(18)/2021-E.II(A) | GENERAL FINANCIAL RULES 2017 |
|
|
| 4 | - | Compilation of amendments in GFRs, 2017 upto 31.12.2023 |
|
|
| 5 | - | Compilation of amendments in GFRs, 2017 upto 31.07.2023 |
|
|
| 6 | - | Compilation of amendments in GFR, 2017 upto 31.01.2023 |
|
|
| 7 | - | General Financial Rules,2017 |
|





