| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 1 | 7(2)/E.Coord/2020 | Printing of Calendar |
|
|
| 2 | OM No. 7(2)/E.coord/2020 | Expenditure Management - Further Economy Measures |
|
|
| 3 | 7(2)/E.Coord/2020 | Economy Instructions - Printing activities |
|
|
| 4 | - | Expenditure Management - Economy Measures and Rationalisation of Expenditure Dated |
|
|
| 5 | 7(3)/E.Coord/2013 | Revisions of rates in serving of refreshments during meetings |
|
|
| 6 | - | Expenditure Management-Economy Measures and Rationalization of Expenditure |
|
|
| 7 | - | Economy in use of paper |
|
|
| 8 | - | Economy Measures and Rationalization of Expenditure |
|
|
| 9 | - | Expenditure Management - Economy Measures and Rationalization of Expenditure |
|
|
| 10 | - | Expenditure Management-Economy Measures and Rationalization of Expenditure |
|





