| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 61 | 1(3)/2008-E.II(B) | Rates of Dearness Allowance applicable w.e.f. 1.1.2011 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 62 | 1(2)/2011-E.II(B) | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2011 |
|
|
| 63 | 1(3)/2008-E.II(B) | Rates of Dearness Allowance applicable w.e.f. 1.7.2010 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 64 | - | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.07.2010 |
|
|
| 65 | - | Rates of Dearness Allowance applicable w.e.f. 1.1.2010 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 66 | 1(3)/2008-E.II(B) | Rates of Dearness Allowance applicable w.e.f. 1.7.2009 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 67 | - | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2009 |
|
|
| 68 | 1/3/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2018 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC. | - |
|
| 69 | - | Rates of Dearness Allowance applicable w.e.f. 1.1.2009 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale | - |
|
| 70 | - | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 1.1.2009 | - |
|





