| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 21 | 1/3(1)/2008-E.II(B) | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 6th CPC, due from 01.07.2021 |
|
|
| 22 | 1/3(2)/2008-E.II(B) | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 5th CPC, due from 01.07.2021 |
|
|
| 23 | 1/4/2021-E.II(B) | Revision of rates of Dearness Allowance to Central Government employees due from 01.07.2021 |
|
|
| 24 | 1/3(1)/2008-E.IIB | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grad Pay as per 6th Central Pay Commission w.e.f. from 01.07.2021 |
|
|
| 25 | 1/3(2)/2008-E.IIB | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grad Pay as per 5th Central Pay Commission from 01.07.2021 |
|
|
| 26 | 1/1/2020-E.II(B) | Revised rates of Dearness Allowance to Central Government employees w.e.f. 01.07.2021 |
|
|
| 27 | 1/1/2020-E.II(B) | Freezing of Dearness Allowance to Central Government employees and Dearness Relief to Central Government pensioners at current rates |
|
|
| 28 | 1/3(2)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 5th CPC. |
|
|
| 29 | 1/3(1)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission |
|
|
| 30 | 1/3/2019-E.II(B) | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2019 |
|





