| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 31 | Relaxation under Rule 161(iv) of General Financial Rules 2017 for issuance of Global Tender Enquiry (GTE) for procurement of Medical Devices. |
|
|
| 32 | Relaxation under Rule 161(iv) of General Financial Rules (GFRs) 2017 for issuance of Global Tender Inquiry (GTE) for procurement of Drugs. |
|
|
| 33 | Table of Benefits under Central Government Group Insurance Scheme 1980 for the period 01.10.2024 - 31.12.2024 |
|
|
| 34 | Revision of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pay scale/GP as per 6th CPC |
|
|
| 35 | Revision of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pay scale/GP as per 5th CPC |
|
|
| 36 | Revised procedure for flow of funds under Central Sector Schemes - schemes to be implemented under Model-1/1 A of DoE’s guidelines dated 21 st May, 2024 |
|
|
| 37 | Master Circular - Procedure for release of funds under the Central Sector Schemes (CS) and monitoring utilization of the funds released. |
|
|
| 38 | Revised procedure for flow of funds under Central Sector Schemes - holding/parking of funds in a commercial bank account for opening of Letter of Credit in favor of foreign suppliers. |
|
|
| 39 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions. |
|
|
| 40 | Table of Benefits under CGEGIS for period 01.07.2024 to 30.09.2024 |
|





