| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 1 | Appraisal and Approval of Schemes ending on 31st March 2026 |
|
|
| 2 | Table of Benefits under CGEGIS 1980 Scheme for the period 01.10.2025 to 31.12.2025 |
|
|
| 3 | Revision of rates of Dearness Allowance to Central Government Employees-effective from 01.07.2025 |
|
|
| 4 | Revision of rates of Dearness allowance to the employees, who are continuing to draw their pay in the pay scale/Grade pay as per 6th Central Pay Commission. |
|
|
| 5 | Revision of rates of Dearness allowance to the employees, who are continuing to draw their pay in the pay scale as per 5th Central Pay Commission. |
|
|
| 6 | Revision of rates of Dearness Allowance to Central Government Employees-effective from 01.01.2025 |
|
|
| 7 | Revision of rates of Dearness allowance to the employees, who are continuing to draw their pay in the pay scale/Grade pay as per 6th Central Pay Commission. |
|
|
| 8 | Revision of rates of Dearness allowance to the employees, who are continuing to draw their pay in the pay scale as per 5th Central Pay Commission. |
|
|
| 9 | Bi-annual compilation/updation of amendments in GFRs, 2017 updated upto 31 July, 2025 |
|
|
| 10 | List of CPIOs & FAAs in Department of Expenditure (As on 07.08.2025) |
|





