| Sr. No. | Office Memorandum No. | Subject | Date | Download |
|---|---|---|---|---|
| 1 | 7(73)/E.III-A/98 | Central Civil Services (Revised Pay) Rules, 1997 - Efficiency Bar - Clarification regarding |
|
|
| 2 | 7(28)/E-III/91 | Central Civil Services (Revised Pay) Rules, 1986 - Manner of operation of efficiency Bar |
|
|
| 3 | 67/II/22/74-Imp | Central Civil Services (Revised Pay) Rules, 1973 - Manner of operation of efficiency bar |
|
|
| 4 | 1(14)-E.III(A)/68 | Regulation of date of next increment after crossing the efficiency bar |
|
|
| 5 | 7(63)/E.III/87 | Central Civil Services (Revised Pay) Rules, 1986 - Manner of operation of efficiency Bar |
|
|
| 6 | 1(8)-E.III(A)/68 | Withholding of increment at the efficiency bar in a time scale |
|
|
| 7 | 1(11)-E.III(A)/67 | Withholding of increment at the efficiency bar in a time scale |
|
|
| 8 | 2(19)-EIII/62 | Notification - Crossing of Efficiency Bar |
|
|
| 9 | 12(3)-Est(Spl)/60 | CCS(RP) Rules,1960-Enforcement of efficiency bar in the revised scales |
|





