| Sr. No. | Office Memorandum No. | Title | PFMS Type | Date | Download |
|---|---|---|---|---|---|
| 41 | 1/(12)/PFMS/2020 | Revised procedure for flow of funds under Centrally Sponsored Schemes - one time exemption for non-SNA expenditure by States - reg. | Single Nodal Agency |
|
|
| 42 | 1/33/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes-mapping of State head of account with the Central heads of accounts-reg | Single Nodal Agency |
|
|
| 43 | 1/33/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes-updates in PFMS-reg | Single Nodal Agency |
|
|
| 44 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes and monitoring utilization of funds released-procedure regarding State Government contribution in excess of the proportionate State share. | Single Nodal Agency |
|
|
| 45 | 1(13)/PFMS/FCD/2020 | Release of Funds under Centrally Sponsored Schemes and monitoring its Utilization of the funds released- Procedure for remitting the interest earned from the funds released in the single nodal account of Single Nodal Agencies (SNAs). | Single Nodal Agency |
|
|
| 46 | 1/33/PFMS/2022 | Release of funds under Centrally Sponsored Schemes and monitoring utilization of the funds released -Guidelines regarding return of the Central share released to the State treasury but not released further to the SNA account within the stipulated time. | Single Nodal Agency |
|
|
| 47 | 1(13)/PFMS/FCD/2020 | Corrigendum to point (v) of the OM dated 23.03.2022 regarding procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released. | Single Nodal Agency |
|
|
| 48 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes and monitoring its Utilization of the funds released-release of first installment of Central share of funds in 2022-23 | Single Nodal Agency |
|
|
| 49 | 1(13)/PFMS/FCD/2020 | Procedure for Release of Funds under Centrally Sponsored Schemes (CSS) and monitoring its Utilization of funds released- non generation of sanction order if Central share released earlier has not reached SNA account. | Single Nodal Agency |
|
|
| 50 | 1(33)/PFMS/2022 | Transfer of funds not released from State treasury to the SNA account by the closing of Financial Year to the Consolidated Fund of India (CFI) through RBI advice. | Single Nodal Agency |
|





