| Sr. No. | Office Memorandum No. | Title | PFMS Type | Date | Download |
|---|---|---|---|---|---|
| 11 | 1(12)/PFMS/2022 | Revised procedure for flow of funds under Central Sector Schemes - delegation of powers to grant certain relaxation to Financial Advisers | Central Nodal Agency |
|
|
| 12 | 1/(08)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes -flow of funds to UTs without legislature - reg | Single Nodal Agency |
|
|
| 13 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | Single Nodal Agency |
|
|
| 14 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | Single Nodal Agency |
|
|
| 15 | 1/(27)/PFMS/2020 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI) | Single Nodal Agency |
|
|
| 16 | 1/(27)/PFMS/2020 | Just-in-Time release of Centrally Sponsored Schemes (CSS) funds through e- kuber platform of Reserve Bank of India (RBI). | Single Nodal Agency |
|
|
| 17 | 1/(13)/PFMS/2021 | Revised procedure for release of funds under Centrally Sponsored Schemes (CSS) - Deletion of para 23 of the guidelines - reg. | Single Nodal Agency |
|
|
| 18 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - relaxations in certain provisions for release of funds in 2023-24. | Single Nodal Agency |
|
|
| 19 | 1/(08)/PFMS/2023 | Procedure for release of funds under Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - Conditions for release of 1st installment. | Single Nodal Agency |
|
|
| 20 | 1(27)/PFMS/2020 | Alternative fund flow under centrally Sponsored Schemes (CSS) through RBFs e Kuber platform - Inclusion of improvement of State IT Infrastructure projects under Scheme for Special Assistance to States for Capital Investment for 2023-23 | Single Nodal Agency |
|





