| क्रमांक | कार्यालय ज्ञापन क्रमांक | तारीख | शीर्षक | डाउनलोड |
|---|---|---|---|---|
| 11 | 1/(13)/PFMS/2021 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Deletion of para 23 of the guidelines - reg |
|
|
| 12 | 8(01 )/PFMS/2023 | Role of Pr CCAs CCAs CAs in Public Financial Management System and implementation of DOE instructions regarding flow of funds under Centrally Sponsored and Central Sector Schemes |
|
|
| 13 | 1(15)/PFMS/2021 | Facility to change the bank of SNAs and CNAs - reg. |
|
|
| 14 | 1/(33)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Delay in transfer of scheme funds from State treasury to the SNA account. |
|
|
| 15 | 1/(08)/PFMS/2023 | Functionality for entry in PFMS of annual State wise allocation earmarked under various CSS. |
|
|
| 16 | 1(13)/PFMS/2022 | Procedure for release of funds under the Centrally Sponsored Schemes (CSS) |
|
|
| 17 | 1(09)/PFMS/2023 | Revised procedure for flow of funds under Centrally Sponsored Schemes (CSS) - Entry of legacy data in PFMS - reg. |
|
|
| 18 | 1/(13)/PFMS/2020 | Revised procedure for flow of funds under the Centrally Sponsored Schemes (CSS)- Entry of annual State wise amount earmarked for a CSS in PFMS |
|
|
| 19 | 1(13)/PFMS/2020 | Revised procedure for flow of funds under Centrally Sponsored Schemes -Transfer of Central and State share of funds to the Single Nodal Agency (SNA) account and levy of interest for delay in such transfer. |
|
|
| 20 | 1/(13)/PFMS/2022 | Revised procedure for flow of funds under Centrally Sponsored Schemes - reimursement of salary expenditure from Holding Account - reg. |
|





