| Sr. No. | Name | Designation | ER Sheets |
|---|---|---|---|
| 1 | Pawan Kumar | Chief Adviser(Cost) | |
| 2 | Mohd. Haneef | Principal Adviser(Cost) | |
| 3 | Manmohan Scahdeva | Principal Adviser(Cost) | |
| 4 | A.K. Khurana | Principal Adviser(Cost) | |
| 5 | A.K. pal | Principal Adviser(Cost) | |
| 6 | Amardeepsingh Chowdhary | Principal Adviser(Cost) | |
| 7 | Mithlesh | Adviser(Cost) | |
| 8 | G. Venkatesh | Adviser(Cost) | |
| 9 | Singh Veer Pratap | Adviser(Cost) | |
| 10 | M.K. Sahoo | Adviser(Cost) | |
| 11 | K L Senapati | Adviser(Cost) | |
| 12 | Gandharb Pradhan | Adviser(Cost) | |
| 13 | Sudhir Kumar Jaiswal | Adviser(Cost) | |
| 14 | Ghanshyam Shau | Adviser(Cost) | |
| 15 | Manmohan Kaur | Adviser(Cost) | |
| 16 | Rajesh Yadav | Adviser(Cost) | |
| 17 | Sanjay Kumar | Adviser(Cost) | |
| 18 | Shashi Bhushan | Adviser(Cost) | |
| 19 | A.P.S. Sawhney | Adviser(Cost) | |
| 20 | P.K. Saha | Adviser(Cost) | |
| 21 | K.K Mahawar | Adviser(Admn.) | |
| 22 | Rajiv Wadhawan | Adviser(Cost) | |
| 23 | Prasanjit Deb | Adviser(Cost) | |
| 24 | Manish Goswami | Adviser(Cost) | |
| 25 | Chunnilal Ghosh | Director(Cost) | |
| 26 | Rajesh K. Agarwal | Director(Cost) | |
| 27 | Lalit Wadhwa | Director(Cost) | |
| 28 | Suraj Kumar Pradhan | Director(Cost) | |
| 29 | Vijay Kumar | Director(Cost) | |
| 30 | Anu Kukreja | Director(Cost) | |
| 31 | G.S. Anand | Director(Cost) | |
| 32 | Makarand Phadke | Director(Cost) | |
| 33 | Shiv Shankar Ojha | Joint Director(Cost) | |
| 34 | Sujoy Mitra | Joint Director(Cost) | |
| 35 | Ratan Kumar Khatwani | Joint Director(Cost) | |
| 36 | Arun Kumar Diwan | Joint Director(Cost) | |
| 37 | Bharti Sahai | Joint Director(Cost) | |
| 38 | Rakesh Kakkar | Joint Director(Cost) | |
| 39 | Naresh Arya | Joint Director(Cost) | |
| 40 | K.N. Hari Hara Prasad | Joint Director(Cost) | |
| 41 | Kumar Aman Bharti | Joint Director(Cost) | |
| 42 | Pawan Kumar | Joint Director(Cost) | |
| 43 | Ram Kumar S pandey | Joint Director(Cost) | |
| 44 | Rashmi Tahilani | Joint Director(Cost) | |
| 45 | Anand Prakash | Joint Director(Cost) | |
| 46 | Nipun Gupta | Joint Director(Cost) | |
| 47 | Amit Kumar | Joint Director(Cost) | |
| 48 | Vikas Mathur | Joint Director(Cost) | |
| 49 | Shyam Sunder Agarwal | Joint Director(Cost) | |
| 50 | R. Jegan | Joint Director(Cost) | |
| 51 | Manoj Kumar SIngh | Joint Director(Cost) | |
| 52 | Dhananjoy Mondal | Joint Director(Cost) | |
| 53 | Manoj Kumar | Joint Director(Cost) | |
| 54 | T.R. Sathish Chandran | Joint Director(Cost) | |
| 55 | S K Malik | Joint Director(Cost) | |
| 56 | Saurabh | Deputy Director(Cost) | |
| 57 | Manjesh Porwal | Deputy Director(Cost) | |
| 58 | Inderjit Singh | Deputy Director(Cost) | |
| 59 | Baljit Singh | Deputy Director(Cost) | |
| 60 | Arvind Kumar | Deputy Director(Cost) | |
| 61 | Pankaj Kumar | Deputy Director(Cost) | |
| 62 | Shobh Nath | Deputy Director(Cost) | |
| 63 | Netravati V. Madlur | Deputy Director(Cost) | |
| 64 | Rangin Murmu | Deputy Director(Cost) | |
| 65 | Prasenjit Das | Deputy Director(Cost) | |
| 66 | Vijay Kumar Darak | Deputy Director(Cost) | |
| 67 | Priyanka Sachdeva | Deputy Director(Cost) | |
| 68 | Mahaveer Saini | Deputy Director(Cost) | |
| 69 | Rajesh Kumar T | Deputy Director(Cost) | |
| 70 | Parvesh Devi | Deputy Director(Cost) | |
| 71 | Kartik Agrawal | Deputy Director(Cost) | |
| 72 | Shivani Maheshwari | Deputy Director(Cost) | |
| 73 | Sumit Sachdeva | Deputy Director(Cost) | |
| 74 | Rohin Koppuravuri | Deputy Director(Cost) | |
| 75 | Tipu Sultan Azhar | Deputy Director(Cost) | |
| 76 | Mahesh Kumar | Deputy Director(Cost) | |
| 77 | Prakash Hemani | Deputy Director(Cost) | |
| 78 | Deepak Garg | Deputy Director(Cost) | |
| 79 | Devanshi Agarwal | Deputy Director(Cost) | |
| 80 | Neha Jain | Deputy Director(Cost) | |
| 81 | Bhupendra Goyal | Deputy Director(Cost) | |
| 82 | Sumit Agarwal | Deputy Director(Cost) | |
| 83 | Kanav Dua | Deputy Director(Cost) | |
| 84 | Alla Venkatasiva Prasad Reddy | Deputy Director(Cost) | |
| 85 | Gori Shankar | Deputy Director(Cost) | |
| 86 | Rajesh Garg | Deputy Director(Cost) | |
| 87 | Aayush Bansal | Deputy Director(Cost) | |
| 88 | Kalayansundari R | Deputy Director(Cost) | |
| 89 | Bhushan Nirpase | Deputy Director(Cost) | |
| 90 | B Machendra | Deputy Director(Cost) | |
| 91 | Jai Prakash Ray | Deputy Director(Cost) | |
| 92 | Chetan Pravin Chandra Doctor | Deputy Director(Cost) | |
| 93 | Ranganath Audam | Deputy Director(Cost) | |
| 94 | Rahul Chaurasia | Deputy Director(Cost) | |
| 95 | Sunil Sahu | Deputy Director(Cost) | |
| 96 | Sonu Verma | Deputy Director(Cost) | |
| 97 | Manoj Kumar | Deputy Director(Cost) | |
| 98 | Alok Ranjan | Deputy Director(Cost) | |
| 99 | Harsh Joshi | Assistant Director(Cost) | |
| 100 | Yuvika Panwar | Assistant Director(Cost) | |
| 101 | Priya Soni | Assistant Director(Cost) | |
| 102 | Anuj Kumar Gupta | Assistant Director(Cost) | |
| 103 | Pankaj Pahadia | Assistant Director(Cost) | |
| 104 | Azad Chirag Arunkumar | Assistant Director(Cost) | |
| 105 | Amir Akhtar | Assistant Director(Cost) | |
| 106 | Mahendra Chandelia | Assistant Director(Cost) | |
| 107 | Piyush Choraria | Assistant Director(Cost) | |
| 108 | Hirendra Lakhotia | Assistant Director(Cost) | |
| 109 | Sourabh Gupta | Assistant Director(Cost) |





